| Amount | $100 |
| Cards | 1 |
| Best Off $25+ | 0.5% |
| Average Off | 0.5% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Circle K is an international chain of convenience stores, founded in 1951, in El Paso, Texas, United States. It is owned and operated by the Canadian-based Alimentation Couche-Tard. It is the owner of the Mexican stores "Tiendas Extra" created by Modelo Group.
| Market | Physical | egift |
|---|---|---|
| CardCash | 82.5% | |
| Cards4Cash | 79.0% | 79.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 91.6% |
| AMC Theatres | 91.2% |
| Bed Bath & Beyond | 88.3% |
| CVS | 88.3% |
| Uber | 86.6% |
| Amazon.com | 85.4% |
| Ebay | 85.0% |
| Speedway SuperAmerica | 82.5% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Newegg.com: $500 Southwest eGiftcard For $460 (SSF898)
[Ends Soon] Chase Amazon Prime Visa $250 Signup Bonus With No Spend Required
Saks Has Filed For Bankruptcy! Use Your Saved Up Gift Cards Now!
Giant, Stop&Shop, Martin’s: 2x Fuel Points on Mastercard Gift Cards (1/9-1/15)
Bilt 2.0: Explaining the Two Options to Earn Points on Rent and Mortgage